LeanFT Support on Windows Operating Systems
Operating System | Supported? |
Server 2008 R2 SP1 (64-bit) | Yes |
Windows 7 SP1(32-bit) | Yes |
Windows 7 SP1 (64-bit) | Yes |
Windows 8 | Yes |
Windows 8.1 | Yes |
Server 2012 | Yes |
Server 2012 R2 | Yes |
LeanFT IDE Plugins
Layer | Product | Version | Supported? |
IDE | Visual Studio | 2010 | No |
2012 | Yes (All editions except Express) | ||
2013 | Yes (All editions except Express) | ||
Eclipse | Kepler (4.3) | Yes | |
Luna(4.4) | Yes | ||
Testing Frameworks | NUnit | 2.6.0-2.6.4 | Yes |
MSTest | Yes | ||
JUnit | 4.* | Yes | |
Java | JRE version | 1.7 and later | Yes |
Web Technology Support
Layer | Product / Standard | Version | Supported? |
Browsers | Internet Explorer | 8.00 | Yes |
9.00 | Yes | ||
10.00 | Yes | ||
11.00 | Yes | ||
Firefox | 10, 17, 24 ESR | Yes | |
25.0 - 26.0 | No | ||
27.0 | Yes | ||
28.0 | Yes | ||
29.0 | Yes | ||
30.0 | Yes | ||
31, 31 ESR | Yes | ||
32.0 | Yes | ||
33.0 | Yes | ||
34.0 | Yes | ||
35.0 | Yes | ||
36.0 | Yes | ||
37.0 | Yes | ||
38.0 | Yes | ||
Chrome | 31.0 | Yes | |
32.0 | Yes | ||
33.0 | Yes | ||
34.0 | Yes | ||
35.0 | Yes | ||
36.0 | Yes | ||
37.0 | Yes | ||
38.0 | Yes | ||
39.0 | Yes | ||
41.0 | Yes | ||
42.0 | Yes | ||
43.0 | Yes | ||
44.0 | Yes | ||
Safari on Mac | 7.00 | Coming in a future release. | |
Browser Technologies | HTML | 2.00 | Yes |
3.20 | Yes | ||
4.00 | Yes | ||
5.00 | Yes: WebRange, WebNumber, WebVideo, WebAudio | ||
XML | 1.00 | Yes |
Like my Facebook page to get more updates and to ask any doubts www.facebook.com/Qtpsudhakarblog
Nice detailed blogpost on LeanFT Sudhakar.
ReplyDelete